Bar145° Kent - VIEW OUR BOURBON LIST
  Proof $/1 oz. $/2 oz.
1792 Ridgemont Reserve 93.7 4.50 8
Four Roses Single Barrel 100 5.50 10
Four Roses Small Batch 90 4.50 8
Ancient Age 80 3 5
Ancient Ancient Age 10 Star 90 3 5
Baker’s 107 6.50 12
Basil Hayden’s 80 6 11
Big House 90 4 7
Blanton’s 93 7.50 14
Booker’s 127 8 15
Bulleit 90 4 7
Bulleit 10 Year 91.2 6 11
Calumet Farm 86 7 13
Cleveland Black Reserve 100 5 9
Eagle Rare 10 Year 90 4.50 8
Early Time 80 3 5
Elijah Craig 94 4 7
Elmer T. Lee 90 4.50 8
Evan Williams Single Barrel 86.6 4 7
Heaven Hill 80 3 5
Jefferson’s 90.2 7.50 14
Jim Beam 80 4 7
Knob Creek 100 5 9
Knob Creek Single Barrel 120 6 11
Lexington 86 4 7
Maker’s 46 94 5.50 10
Maker’s Mark 90 4.50 8
Michter’s 91.4 6 11
Old Crow 80 3 5
Old Ezra 7 Year 101 3 5
Old Forrester 86 4 7
Old GrandDad 100 4 7
OYO 90 6.50 12
Pritchard’s Double Barreled 90 8.50 12
Russell’s Reserve Single Barrel 110 7.50 14
Watershed 94 6 11
Wild Turkey 101 101 5 9
Woodford Reserve 90.4 6 11
Woodford Reserve Double Oaked 90.4 7.50 14
Due to limited availability, some bourbons may not be
available at all times. Ask us about exclusive
bourbons that may not appear on our list.
  • Woodford Reserve, Grand Marnier, & Sweet Vermouth infused with muddled cherries & an orange twist
  • Woodford Reserve, freshly squeezed lemonade, bitters, fresh lemons
  • Cinnamon & nutmeg infused Old Forrester, Laird’s Apple Brandy, soda, honey, lemon juice
  • Woodford Reserve, St. Germain, apple & lime juice
  • Old Forrester, fresh cucumber water, lemon & lime juice, ginger ale
  • Wild Turkey American Honey, Angry Orchard Cider, lime juice, fresh mint, simple syrup
  • Every month we come up with a NEW cocktail that captures the flavors of the season!


  •